Dial Us : +91-11-45679601 | Contact Us | Advertise | 
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Property in Bhopal • Property Rate in Bhopal
Know about property rate in Bhopal. The rates listed are an estimation of the property value per sq.ft. But, the final valuation may vary according to the location, road access, amenities, facilities. Before purchasing property consult the sub registrar office of the property jurisdiction.
Bhopal Property Rate
( Rate are per Square Feet in Indian Currency )
| Locality | Apartments | Builder’s Floor | Land / Plot |
| Arera Colony | 1000 - 1200 | 1100 - 1350 | 6000 - 20000 |
| Habibganj | 800 - 1000 | 800 - 1000 | 2500 - 4000 |
| MP Nagar | 1000 - 1600 | 1500 - 2000 | 5000 - 6500 |
| Gulmohar | 1000 - 1200 | 800 - 1200 | 6000 - 8000 |
| Nehru Nagar | 800 - 1500 | 800 - 1000 | NA |
| Professor’s Colony | 900 - 1300 | NA | 5000 - 6500 |
| Koh-e-fiza | 1600 - 3000 | 1500 - 3000 | 2500 - 4000 |
| BHEL | 300 - 600 | NA | 2500 - 2800 |
| Indrapuri | 300 - 600 | NA | 2500 - 2800 |
| Bairgarh | 1200 - 1800 | 800 | 2200 - 2500 |
| Vijay Nagar | 1000 - 1200 | 800 - 1200 | 2000 - 3500 |
| Sun City | 1500 - 2000 | NA | 3500 - 5000 |
| Gandhinagar | 1200 - 1500 | NA | 4500 - 5500 |
WeblinkIndia.NET - Web Design Company (ISO 9001:2008 Certified)
© Copyright 2012 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com