Dial Us : +91-11-45679601 | Contact Us | Advertise | 
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Home • Property in Indore • Property Rate Indore
Know about property rate in Indore. The rates listed are an estimation of the property value per sq.ft. But, the final valuation may vary according to the location, road access, amenities, facilities. Before purchasing property consult the sub registrar office of the property jurisdiction.
Indore Property Rate
( Rate are per Square Feet in Indian Currency )
| Locality | Flat / Apartment | Lands / Plots | Individual House |
| Behind Saket | NA | NA | 1012 - 1350 |
| D.U. Nagar,Sukhila | 540 - 720 | NA | NA |
| High Class | 810 - 1080 | 405 - 540 | NA |
| Indore | NA | 202 - 270 | NA |
| M.I.G. Colony | NA | NA | 270 - 360 |
| Malharganj | 540 - 720 | NA | NA |
| Manoraoma Ganj | 608 - 810 | NA | NA |
| Near DPS School | NA | 675 - 900 | NA |
| New Indore | NA | 1418 - 1890 | NA |
| Omaxe City | NA | NA | 810 - 1080 |
| Patel Nagar | 540 - 720 | NA | NA |
| Rajbedra Nagar | NA | NA | 1080 - 1440 |
| Satyam Vihar | NA | 270 - 360 | NA |
| Village Rahukhedi | NA | 202 - 270 | NA |
| Y.N.Road | NA | 202 - 270 | NA |
Click here for more property details from INDORE
WeblinkIndia.NET - Web Design Company (ISO 9001:2000 Certified)
© Copyright 2013 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com