Dial Us : +91-11-45679601 | Contact Us | Advertise
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Property in Lucknow • Property Rate in Lucknow
Please note that the rates are indicative and may vary depending on Age, Location and condition of the property.The rates listed are an estimation of the property value per sq Feet. Prices vary in the same location depending on the specification and amenities offered in the project.
Lucknow Property Rate
( Rates are per Squre feet in Indian Currency )
| Localities | Flats/Apartments | Lands/Plots | Individual House |
| Aliganj | 810 - 1080 | 675 - 900 | 1350 - 1800 |
| Gokhle Marg | 2362 - 3150 | NA | NA |
| Gomati Nagar | 3375 - 4500 | 1012 - 1350 | 1688 - 2250 |
| Hazrat Ganj | 1688 - 2250 | 1215 - 1620 | NA |
| Indira Nagar | NA | NA | 1012 - 1350 |
| Janakipuram | 1418 - 1890 | 540 - 720 | NA |
| Joppling Road | 2362 - 3150 | NA | NA |
| Mahanagar | 1688 - 2250 | NA | NA |
| Parsvnatt | 1418 - 1890 | NA | NA |
| Plumeria | 1350 - 1800 | NA | NA |
| Rajaji Puram | NA | NA | 810 - 1080 |
| South City | NA | 742 - 990 | 1080 - 1440 |
| Uno Green City | 945 - 1260 | NA | 878 - 1170 |
| Vibhuti Khand | 1350 - 1800 | NA | NA |
Click here for more property details from LUCKNOW
WeblinkIndia.NET - Web Design Company (ISO 9001:2008 Certified)
© Copyright 2012 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com