Dial Us : +91-11-45679601 | Contact Us | Advertise | 
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Property in Ludhiana • Property Rate in Ludhiana
Please note that the rates are indicative and may vary depending on Age, Location and condition of the property.The rates listed are an estimation of the property value per sq Feet. Prices vary in the same location depending on the specification and amenities offered in the project.
Ludhiana Property Rate
( Rates are per Squre feet in Indian Currency )
| Area | Flats/Apartments | Lands/Plots | Individual House |
| Sector-32 A | NA | 1012 - 1350 | 1552 - 2070 |
| Aggar Nagar | NA | 2295 - 3060 | NA |
| Aman Park | NA | 405 - 540 | NA |
| BRS Nagar | NA | NA | 1552 - 2070 |
|
Bhai RandhirSingh Nagar |
NA | NA | 2498 - 3330 |
| Chandigarh Road | NA | 1215 - 1620 | 1418 - 1890 |
| Dugri | 2295 - 3060 | NA | 1080 - 1440 |
| Friends Colony | NA | 472 - 630 | NA |
| Gurudev Nagar | NA | NA | 1282 - 1710 |
| House Shed | 1688 - 2250 | NA | NA |
| Kitchlu Nagar | NA | 2295 - 3060 | 2835 - 3780 |
| Mahavir Enclave | NA | 608 - 810 | NA |
| Model Founext | NA | NA | 945 - 1260 |
| Model Town | 2430 - 3240 | NA | 5535 - 7380 |
| Pakhwal Road | 1688 - 2250 | 472 - 630 | 2970 - 3960 |
| Punjab Madh Nagar | 2295 - 3060 | NA | NA |
| Rajguru Nagar | NA | 1688 - 2250 | NA |
| Sant Iswar Nagar | 1688 - 2250 | NA | 3038 - 4050 |
| Sarabha Nagar | 2295 - 3060 | 1688 - 2250 | NA |
| Udham Singh Nagar | NA | NA | 2092 - 2790 |
| Vishal Nagar | 2295 - 3060 | NA | NA |
Click here for more property details from LUDHIANA
WeblinkIndia.NET - Web Design Company (ISO 9001:2008 Certified)
© Copyright 2012 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com