Dial Us : +91-11-45679601 | Contact Us | Advertise
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Property in Nagpur • Property Rate in Nagpur
Please note that the rates are indicative and may vary depending on Age, Location and condition of the property.The rates listed are an estimation of the property value per sq Feet. Prices vary in the same location depending on the specification and amenities offered in the project.
Nagpur Property Rate
( Rate are per Square Feet in Indian Currency )
| Location | Flats/Apartments | Lands/Plots |
| Ajni-Chhatrapati Square | 1200-1500 | 1900 |
| Chhatrapati-Hotel Pride | 1000-1100 | 1500 |
| Beside Hotel Pride | 700-750 | 700 |
| Ramdaspeth & Civil Lines | 2900-3000 | 3500 |
| Dhantoli | 2000-2600 | 3000 |
| Byramji Town | 1800-2000 | 2200 |
| Raj Nagar | 1100-1400 | 1500 |
| Pratap Nagar & Swavalambhi Nagar | 950-1050 | 1100 |
| Shri Nagar & Narendra Nagar | 700-800 | 750 |
| Hindustan or Navjeevan Colony | 1200-1400 | 1300 |
| Zingabai Takli & Mankapur | 600-650 | 700 |
| Shankar Nagar & Amravati Road | 2000-2400 | 2900 |
| Dharampeth & Shivaji Nagar | 2500-2800 | 3200 |
| Surendra Nagar & Laxmi Nagar | 1400-1600 | 1800 |
| Kadbi Chowk - Automotive | 800-850 | 1100 |
| Friends Colony | 650-700 | 700 |
| Koradi Road | 700-750 | 800 |
| Besa | 650-850 | 950 |
WeblinkIndia.NET - Web Design Company (ISO 9001:2008 Certified)
© Copyright 2012 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com