| Membership Packages for Agents / Builders | |||||
| Features | Yearly Price | ||||
| Free | GL | PL | STAR | ||
| 24999/- | 34999/ | 69999/- | |||
| Priortity Listing as per Membership | |||||
| Realestateindia.com/Profiles/yourcompany page | |||||
| Property Posting limits on REI Profile Page | 20 | 150 | 500 | 750 | |
| Buyers Inquiry Against Posted property @ REI | 2/p.m. | Unlimited | Unlimited | Unlimited | |
| Template based Website This package includes these domains i.e .co.in & .in like www.yourcompany.co.in |
|||||
| Property posting at your website (Select from REI member folder) |
150 | 500 | 750 | ||
| Project Posting at Your Website | 2 | 5 | 20 | ||
| Features on your website (www.yourcompany.co.in) EMI calculator, Area Converter, Testimonial Section Language Converter, Search Bar |
|||||
| Other Important Features on your website (www.yourcompany.co.in) POP Up Inquiry Form, Customized Banner Hot Property Section, Social Network Links |
Paid | Paid | |||
| Flip Book | Paid | Paid | |||
| Get Property Lead Credit(s) | 120 | 220 | 600 | ||
| Buy Now | Buy Now | Buy Now | |||
*All given rates are excluding of GST.