Chandigarh Housing Board
Chandigarh Aerotown
Chandigarh Housing Board LIG
Get access to Buyer/Tenant details & connect easily
Post Property FREEBHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK | 1 | 20 Lac | 20 Lac |
2 BHK | 15 | 22 Lac | 1.40 Cr. |
3 BHK | 89 | 46.90 Lac | 3.50 Cr. |
4 BHK | 10 | 60 Lac | 4.50 Cr. |
5 BHK | 5 | 1.49 Cr. | 8.16 Cr. |
*This price list was last updated on 25 August, 2025
1450 Sq.ft. for Sale in Sector 50B, Chandigarh
1450 Sq.ft. | Progressive Society | Freehold
1.90 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects