| Property | Price | Address |
|---|---|---|
| 2 BHK Flats / Apartments (1025 sq.ft) | 50 Lac | Nizampet, Nizampet, Hyderabad |
| 3 BHK Flats / Apartments (2210 sq.ft) | 1.37 Cr. | Opposite MJR Square Mall, Narapally, Hyderabad |
| 2 BHK Flats / Apartments (945 sq.ft) | 76 Lac | SatamRai Shamshabad, Hyderabad |
| 4 BHK Flats / Apartments (3375 sq.ft) | 2.53 Cr. | NAMISHREE VRINDAVAN, Kondapur, Hyderabad |
| 3 BHK Flats / Apartments (2435 sq.ft) | 2.19 Cr. | Pokkalawada,OU colony,Shaikpet,Hyderbad-500008, Hyderabad |
| 2 BHK Flats / Apartments (1250 sq.ft) | 58 Lac | Dullapally, Hyderabad |
| 3 BHK Flats / Apartments (1600 sq.ft) | 83.50 Lac | Hanuman Nagar , Raghavendra colony ,Saket Road, Kapra, Hyderabad |
| 2 BHK Flats / Apartments (1185 sq.ft) | 67.53 Lac | Sai Nagar, Hafeezpet, Hyderabad |
| 2 BHK Flats / Apartments (1280 sq.ft) | 61.43 Lac | Isnapur, Hyderabad, Inzapur, Hyderabad |
| 3 BHK Flats / Apartments (1600 sq.ft) | 1.35 Cr. | Tellapur, Tellapur, Hyderabad |













The Tales of Greek
















Hallmark Sunnyside






























Om Sree Heights
Get access to Buyer/Tenant details & connect easily
Post Property FREE
Patancheru, Hyderabad
3, 4, 5 BHK House ₹ 13.30 Lac - 5.51 Cr. 165 - 5514 Sq.ft.
Kandukuru, Hyderabad
Residential Plots ₹ 83.20 Lac - 3.20 Cr. 210 - 1944 Sq. Yards
Narapally, Hyderabad
2, 3 BHK Flats ₹ 68.89 Lac - 3.84 Cr. 300 - 2220 Sq. Yards
Adibatla, Hyderabad
4 BHK Villa ₹ 3.65 - 7.71 Cr. 4054 - 8564 Sq.ft.
Bahadurpally, Hyderabad
2, 3 BHK Flats ₹ 48.15 Lac - 1.00 Cr. 1070 - 1825 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 4 | 26.50 Lac | 50.76 Lac |
| 2 BHK Flats | 425 | 28 Lac | 1.51 Cr. |
| 3 BHK Flats | 538 | 46 Lac | 2.40 Cr. |
| 4 BHK Flats | 27 | 69.45 Lac | 3.90 Cr. |
| 5 BHK Flats | 1 | 5.51 Cr. | 5.51 Cr. |
*This price list was last updated on 23 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects