| Property | Price | Address |
|---|---|---|
| 1 BHK Flats / Apartments (924 sq.ft) | 43.50 Lac | Mahindra SEZ, Jaipur |
| 4 BHK Flats / Apartments (2630 sq.ft) | 3.55 Cr. | C Scheme, Jaipur |
| 2 BHK Flats / Apartments (1050 sq.ft) | 48 Lac | Mansarovar, Jaipur |
| 10 BHK Flats / Apartments (1000 sq.ft) | 8 Cr. | Gopal Pura By Pass, Jaipur, Gopal Pura By Pass, Jaipur |
| 4 BHK Flats / Apartments (2176 sq.ft) | 1.02 Cr. | Near Kesar Circle, Mansarovar, Jaipur |
| 4.5 BHK Flats / Apartments (2046 sq.ft) | 1.58 Cr. | opp. radha swami satsang Beelwa, Tonk Road, Jaipur |
| 4 BHK Flats / Apartments (2380 sq.ft) | 1.24 Cr. | Located at, Vaishali Nagar, Jaipur |
| 1 BHK Flats / Apartments (1000 sq.ft) | 1 Cr. | Janta store, Bapu Nagar, Jaipur |
| 3 BHK Flats / Apartments (1450 sq.ft) | 38 Lac | Kalwar Road Jaipur, Jhotwara, Jaipur |
| 4 BHK Flats / Apartments (1370 sq.ft) | 72 Lac | Mansarovar Colony, Jaipur |

















Kalwar Road Jaipur























Jewel by Samurai


Palm springs









14 Woodland Park
Get access to Buyer/Tenant details & connect easily
Post Property FREE
Shivdaspura, Jaipur
Residential Plots ₹ 3.55 - 33.30 Lac 99 - 425 Sq. Yards
Ajmer Road, Jaipur
Residential Plots ₹ 15.95 Lac - 2.39 Cr. 100 - 1500 Sq. Yards
Jagatpura, Jaipur
1, 2, 3, 4 BHK Flats ₹ 36.84 Lac - 1.38 Cr. 650 - 2540 Sq.ft.
Mahapura, Jaipur
Residential Plots ₹ 29.95 Lac - 3.50 Cr. 100 - 538 Sq. Yards
Gopal Pura By Pass, Jaipur
Business Center ₹ 41 Lac 214 - 988 sq.ft
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 7 | 6 Lac | 25 Lac |
| 2 BHK Flats | 76 | 10 Lac | 62.55 Lac |
| 3 BHK Flats | 195 | 17 Lac | 5.55 Cr. |
| 4 BHK Flats | 49 | 32.77 Lac | 4.55 Cr. |
| 5 BHK Flats | 5 | 1.60 Cr. | 6.99 Cr. |
*This price list was last updated on 07 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects