
AJD JAIPUR GREEN FARMS




















Riyasat Heritage


Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK | 7 | 6 Lac | 25 Lac |
| 2 BHK | 76 | 10 Lac | 62.55 Lac |
| 3 BHK | 195 | 17 Lac | 5.55 Cr. |
| 4 BHK | 49 | 32.77 Lac | 4.55 Cr. |
| 5 BHK | 5 | 1.60 Cr. | 6.99 Cr. |
*This price list was last updated on 16 June, 2026
Property for Sale
Flats for Sale
Flats for Rent
New Projects