Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (1049 sq.ft) | 1.40 Cr. | Off 12th road, subhash nagar, Chembur East, Mumbai |
3 BHK Flats / Apartments (945 sq.ft) | 3.80 Cr. | General Arun Kumar Vaidya Marg, Malad East, Mumbai |
5 BHK Flats / Apartments (2900 sq.ft) | 22 Cr. | Dr Annie Besant Rd, Opp - Sasmira Institute, Worli, Mumbai |
2 BHK Flats / Apartments (800 sq.ft) | 2.68 Cr. | Juhu circle, DN Nagar, Andheri West, Mumbai |
3 BHK Flats / Apartments (1220 sq.ft) | 44 Lac | Shiv shrusti complex palghar East, Kelwa Palghar, Mumbai |
1 BHK Flats / Apartments (220 sq.ft) | 18 Lac | Navghar Road Mira Bhayander East, Mira Road East, Mumbai |
4 BHK Flats / Apartments (6600 sq.ft) | 8.25 Cr. | Palais Royale, Worli, Mumbai |
3 BHK Flats / Apartments (1250 sq.ft) | 80 Lac | Global city, Rustomjee Global City, Virar West, Mumbai |
1 BHK Flats / Apartments (625 sq.ft) | 38 Lac | Nallasopara west, Nr.Datta mandir, Nalasopara East, Mumbai |
3 BHK Flats / Apartments (975 sq.ft) | 6.90 Cr. | 113, Walkeshwar Rd, near Dani Sadan, Krishanaraj Society, Walkeshwar, Malabar Hill, Mumbai, Maharashtra 400006 |
Discover the best localities in Mumbai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
bharat palace CHS
Discover a variety of unit types in Mumbai, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEByculla, Mumbai
2, 3, 4 BHK Flats ₹ 2.88 - 14.50 Cr. 635 - 2100 Sq.ft.
Mahalaxmi, Mumbai
2, 3, 4 BHK Flats ₹ 3.40 - 40.50 Cr. 720 - 1450 Sq.ft.
Malad East, Mumbai
1, 2, 3 BHK Flats ₹ 1.25 - 3.80 Cr. 675 - 1125 Sq.ft.
Nalasopara West, Mumbai
1, 2 BHK Flats ₹ 33.79 - 54.91 Lac 384 - 624 Sq.ft.
Naigaon West, Mumbai
1, 2 BHK Flats ₹ 34.99 - 53.99 Lac 421 - 640 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 1156 | 28 Lac | 9 Cr. |
2 BHK Flats | 1136 | 35 Lac | 14.50 Cr. |
3 BHK Flats | 509 | 42.23 Lac | 19 Cr. |
4 BHK Flats | 126 | 50 Lac | 57 Cr. |
5 BHK Flats | 20 | 3.30 Cr. | 35 Cr. |
*This price list was last updated on 08 June, 2025
800 Sq.ft. for Sale in DN Nagar, Andheri West, Mumbai
800 Sq.ft. | Mahalaxmi Tower | Freehold
2.68 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects