Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1992 sq.ft) | 5.55 Cr. | Lalbagh Road, Bangalore, Lalbagh Road, Bangalore |
2 BHK Flats / Apartments (1098 sq.ft) | 1.22 Cr. | Thanisandra Bangalore, Thanisandra, Bangalore |
2 BHK Flats / Apartments (1128 sq.ft) | 1.40 Cr. | Neo Town Road , Gollahalli Village, Phase 1, Electronic City, Bangalore |
2 BHK Flats / Apartments (981 sq.ft) | 1.10 Cr. | Whitefield, Whitefield, Bangalore |
3 BHK Flats / Apartments (1591 sq.ft) | 1.59 Cr. | SV Polaris panathur village, Kadubeesanahalli, Bangalore |
3 BHK Flats / Apartments (1635 sq.ft) | 1.56 Cr. | Bannerghatta road near by Gottigere Lake, Bangalore |
2 BHK Flats / Apartments (897 sq.ft) | 39.90 Lac | kammasandra main road,ananthnagar,ecity 2nd phase, Ananth Nagar, Bangalore |
3 BHK Flats / Apartments (1252 sq.ft) | 86 Lac | Doddanagamangala, Phase 2, Electronic City, Bangalore |
2 BHK Flats / Apartments (940 sq.ft) | 69 Lac | Opp MJV Medical College, Hoskote, Bangalore |
2 BHK Flats / Apartments (835 sq.ft) | 48 Lac | Flat No. 1407, Wing, Chandapura, Bangalore |
Discover the best localities in Bangalore for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Bangalore, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEWhitefield, Bangalore
2, 3 BHK Flats ₹ 1.20 Cr. 986 - 1494 Sq.ft.
Agrahara Layout, Bangalore
2, 3 BHK Flats ₹ 76.98 - 84.72 Lac 879 - 1412 Sq.ft.
Sarjapur Road, Bangalore
3 BHK Flats Call for Price 1879 - 2070 Sq.ft.
HSR Layout, Bangalore
3 BHK Flats ₹ 1.10 Cr. 1280 Sq.ft.
Bellary Road, Bangalore
2, 3 BHK Flats Call for Price 1226 - 3019 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 38 | 10 Lac | 1.20 Cr. |
2 BHK Flats | 402 | 15.50 Lac | 11.55 Cr. |
3 BHK Flats | 468 | 28.20 Lac | 10.10 Cr. |
4 BHK Flats | 82 | 35 Lac | 10 Cr. |
5 BHK Flats | 7 | 1.40 Lac | 18.20 Cr. |
*This price list was last updated on 17 March, 2025
1128 Sq.ft. for Sale in Phase 1, Electronic City, Bangalore
1128 Sq.ft. | Semi-Furnished | East
1.04 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects