Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1791 sq.ft) | 1.50 Cr. | Jakkur, Bangalore |
2 BHK Flats / Apartments (980 sq.ft) | 39.20 Lac | Anath nagar ,Ecity-2, Ananth Nagar, Bangalore |
2 BHK Flats / Apartments (883 sq.ft) | 59.99 Lac | Near Challaghatta Metro Station, Mysore Road, Bangalore |
2 BHK Flats / Apartments (1300 sq.ft) | 47.81 Lac | Hennur, Bangalore, Hennur, Bangalore |
3 BHK Flats / Apartments (1308 sq.ft) | 1.12 Cr. | Udicial Layout, Kanakapura Road, Bangalore |
3 BHK Flats / Apartments (1860 sq.ft) | 2.06 Cr. | Attibele Industrial Area, Krishnasagara, Hosur Road, Bangalore |
3 BHK Flats / Apartments (1580 sq.ft) | 1.26 Cr. | Near Medahalli Bus Stop, Bangalore |
3 BHK Flats / Apartments (1772 sq.ft) | 2.80 Cr. | Levelle Road, Bangalore, Levelle Road, Bangalore |
2 BHK Flats / Apartments (1128 sq.ft) | 1.40 Cr. | Neo Town Road , Gollahalli Village, Phase 1, Electronic City, Bangalore |
BSV Raaya Amber Harvest
Discover the best localities in Bangalore for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
EIV IVORY TERRACE
Discover a variety of unit types in Bangalore, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Prestige Misty waster
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEHosur Road, Bangalore
1, 2, 2.5, 3, 4 BHK Flats ₹ 80 Lac - 5 Cr. 750 - 2846 Sq.ft.
IVC Road, Bangalore
3 BHK Villa Call for Price 1900 - 2300 Sq.ft.
Budigere Cross, Bangalore
4 BHK Flats Call for Price 3000 - 4300 Sq.ft.
Hosa Road, Bangalore
3, 3.5, 4.5 BHK Flats ₹ 2.30 - 4.80 Cr. 1656 - 3429 Sq.ft.
Singasandra, Bangalore
2, 3 BHK Flats Call for Price 1180 - 2010 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 38 | 10 Lac | 1.20 Cr. |
2 BHK Flats | 402 | 15.50 Lac | 11.55 Cr. |
3 BHK Flats | 468 | 28.20 Lac | 10.10 Cr. |
4 BHK Flats | 82 | 35 Lac | 10 Cr. |
5 BHK Flats | 7 | 1.40 Lac | 18.20 Cr. |
*This price list was last updated on 20 September, 2025
1128 Sq.ft. for Sale in Phase 1, Electronic City, Bangalore
1128 Sq.ft. | Semi-Furnished | East
1.04 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects