| Property | Price | Address |
|---|---|---|
| 2 BHK Flats / Apartments (980 sq.ft) | 39.20 Lac | Anath nagar ,Ecity-2, Ananth Nagar, Bangalore |
| 2 BHK Flats / Apartments (1890 sq.ft) | 2.07 Cr. | Whitefield, Bangalore, Whitefield, Bangalore |
| 2 BHK Flats / Apartments (1370 sq.ft) | 1.40 Cr. | Old Airport Road, Old Airport Road, Bangalore |
| 3 BHK Flats / Apartments (2465 sq.ft) | 3.20 Cr. | Hosakere Road, 121, Binnyfields, Binnypet, Bangalore |
| 3 BHK Flats / Apartments (1094 sq.ft) | 1.13 Cr. | MEDAHALLI ,K R PURAM, Medahalli, Bangalore |
| 3 BHK Flats / Apartments (1310 sq.ft) | 70 Lac | Bandapura Road, Anekal, Bangalore |
| 3 BHK Flats / Apartments (1834 sq.ft) | 1.75 Cr. | SOMPURA GATE, Sarjapur, Bangalore |
| 3 BHK Flats / Apartments (2000 sq.ft) | 3.50 Cr. | bannerhatta road near meenakshi mall, Bannerghatta Road, Bangalore |



















































Get access to Buyer/Tenant details & connect easily
Post Property FREE
Hosur Road, Bangalore
1, 2, 2.5, 3, 4 BHK Flats ₹ 80 Lac - 5 Cr. 750 - 2846 Sq.ft.
IVC Road, Bangalore
3 BHK Villa Call for Price 1900 - 2300 Sq.ft.
Hennur Road, Bangalore
4 BHK House Call for Price 1880 Sq.ft.
Thanisandra, Bangalore
1, 2 BHK Flats ₹ 48 - 95 Lac 678 - 1058 Sq.ft.
Whitefield, Bangalore
4 BHK House ₹ 1.79 - 2.09 Cr. 2650 - 3205 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 38 | 10 Lac | 1.20 Cr. |
| 2 BHK Flats | 402 | 15.50 Lac | 11.55 Cr. |
| 3 BHK Flats | 468 | 28.20 Lac | 10.10 Cr. |
| 4 BHK Flats | 82 | 35 Lac | 10 Cr. |
| 5 BHK Flats | 7 | 1.40 Lac | 18.20 Cr. |
*This price list was last updated on 07 November, 2025
1160 Sq.ft. for Sale in Kasavanahalli, Bangalore
1160 Sq.ft. | Bhavya Lake Vista | Unfurnished
1.10 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects