| Property | Price | Address |
|---|---|---|
| 2 BHK Flats / Apartments (980 sq.ft) | 39.20 Lac | Anath nagar ,Ecity-2, Ananth Nagar, Bangalore |
| 2 BHK Flats / Apartments (883 sq.ft) | 59.99 Lac | Near Challaghatta Metro Station, Mysore Road, Bangalore |
| 3 BHK Flats / Apartments (1630 sq.ft) | 1.55 Cr. | Kanakapura Road, Bangalore, Kanakapura, Bangalore |
| 3 BHK Flats / Apartments (1515 sq.ft) | 2.05 Cr. | Attibele Industrial Area, Krishnasagara, Hosur Road, Bangalore |
| 2 BHK Flats / Apartments (907 sq.ft) | 75 Lac | Judicial layout, Kanakapura Road, Bangalore |
| 3 BHK Flats / Apartments (1580 sq.ft) | 1.26 Cr. | Near Medahalli Bus Stop, Bangalore |
| 3 BHK Flats / Apartments (1772 sq.ft) | 2.80 Cr. | Levelle Road, Bangalore, Levelle Road, Bangalore |
| 2 BHK Flats / Apartments (1128 sq.ft) | 1.40 Cr. | Neo Town Road , Gollahalli Village, Phase 1, Electronic City, Bangalore |
| 3 BHK Flats / Apartments (1310 sq.ft) | 70 Lac | Bandapura Road, Anekal, Bangalore |





























Pristine Meadows

EIV IVORY TERRACE











Sattva Park Cubix










Get access to Buyer/Tenant details & connect easily
Post Property FREE
Hosur Road, Bangalore
1, 2, 2.5, 3, 4 BHK Flats ₹ 80 Lac - 5 Cr. 750 - 2846 Sq.ft.
IVC Road, Bangalore
3 BHK Villa Call for Price 1900 - 2300 Sq.ft.
Sudhama Nagar, Bangalore
3, 4 BHK Residential Plots Call for Price 1473 - 2318 Sq.ft.
Hennur Road, Bangalore
4, 5 BHK House ₹ 1.82 - 3.86 Cr. 1200 - 4000 Sq.ft.
Varthur, Bangalore
2, 3 BHK Flats ₹ 70 Lac 1520 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 38 | 10 Lac | 1.20 Cr. |
| 2 BHK Flats | 402 | 15.50 Lac | 11.55 Cr. |
| 3 BHK Flats | 468 | 28.20 Lac | 10.10 Cr. |
| 4 BHK Flats | 82 | 35 Lac | 10 Cr. |
| 5 BHK Flats | 7 | 1.40 Lac | 18.20 Cr. |
*This price list was last updated on 16 November, 2025
1128 Sq.ft. for Sale in Phase 1, Electronic City, Bangalore
1128 Sq.ft. | Semi-Furnished | East
1.04 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects