| Property | Price | Address |
|---|---|---|
| 3 BHK Flats / Apartments (1750 sq.ft) | 70 Lac | Punjab, Zirakpur Road, Chandigarh |
| 3 BHK Flats / Apartments (1635 sq.ft) | 1.60 Cr. | new chandigarh, New Chandigarh |
| 4 BHK Flats / Apartments (2250 sq.ft) | 2.55 Cr. | Sector 49 Chandigarh |
| 3 BHK Flats / Apartments (1440 sq.ft) | 1.74 Cr. | Zirakpur Road, Chandigarh |
| 3 BHK Flats / Apartments (1560 sq.ft) | 79.90 Lac | sector 125 near to airport road, Chandigarh |
| 3 BHK Flats / Apartments (1488 sq.ft) | 85 Lac | India Trade Tower - Omaxe, Eco City 1, New Chandigarh |
| 3 BHK Flats / Apartments (1150 sq.ft) | 65 Lac | The Address, Tower B, Chandigarh, New Chandigarh |
| 2 BHK Flats / Apartments (480 sq.ft) | 42 Lac | 3325, Sector 47 D, Chandigarh |
| 3 BHK Flats / Apartments (1086 sq.ft) | 1.02 Cr. | Sector 85 Chandigarh |





Pushpak Society




















Sivanta Residency











Omaxe Phase 2


Omaxe The Lake

Get access to Buyer/Tenant details & connect easily
Post Property FREE
Medicity, Chandigarh
4, 5 BHK Flats Call for Price 4100 - 8000 Sq.ft.
Sector 21, Chandigarh
Residential Plots ₹ 45 Lac - 2.85 Cr. 21 - 500 Sq. Yards
Zirakpur Road, Chandigarh
Business Center ₹ 15 - 25 Lac 85 - 100 Sq.ft.
Sector 66, Chandigarh
2 BHK Flats Call for Price 1164 Sq.ft.
Mullanpur, Chandigarh
2, 3, 4 BHK Flats ₹ 61.06 Lac - 2.50 Cr. 1195 - 2545 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 1 | 20 Lac | 20 Lac |
| 2 BHK Flats | 15 | 22 Lac | 1.40 Cr. |
| 3 BHK Flats | 89 | 46.90 Lac | 3.50 Cr. |
| 4 BHK Flats | 10 | 60 Lac | 4.50 Cr. |
| 5 BHK Flats | 5 | 1.49 Cr. | 8.16 Cr. |
*This price list was last updated on 10 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects