Engineers Enclave Phase 1
sunshine residences
Get access to Buyer/Tenant details & connect easily
Post Property FREEBHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK | 6 | 12 Lac | 76 Lac |
2 BHK | 30 | 16 Lac | 2.90 Cr. |
3 BHK | 48 | 40 Lac | 3.25 Cr. |
4 BHK | 34 | 89 Lac | 3.80 Cr. |
5 BHK | 1 | 1.60 Cr. | 1.60 Cr. |
*This price list was last updated on 08 September, 2025
3500 Sq.ft. for Sale in Canal Road, Dehradun
3500 Sq.ft. | karamvir superia | Semi-Furnished
Call for Price
Property for Sale
Flats for Sale
Flats for Rent
New Projects