Get access to Buyer/Tenant details & connect easily
Post Property FREEBHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK | 13 | 9 Lac | 37 Lac |
2 BHK | 97 | 16.65 Lac | 4.34 Cr. |
3 BHK | 122 | 22.17 Lac | 10.45 Cr. |
4 BHK | 31 | 30 Lac | 7.50 Cr. |
5 BHK | 6 | 77 Lac | 8 Cr. |
*This price list was last updated on 09 September, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects