| Property | Price | Address |
|---|---|---|
| 3 BHK Flats / Apartments (1850 sq.ft) | 1.75 Cr. | Sainik colony sector 49, Sainik Colony, Faridabad |
| 1 BHK Flats / Apartments (323 sq.ft) | 21 Lac | Sector 85 Faridabad |
| 4.5 BHK Flats / Apartments (2399 sq.ft) | 3.59 Cr. | Charmwood village, surajkund faridabad |
| 3 BHK Flats / Apartments (1620 sq.ft) | 1.50 Cr. | Sector 85 Faridabad, Sector 85 Faridabad |
| 3 BHK Flats / Apartments (1446 sq.ft) | 95 Lac | 11TH FLOOR, Greater Faridabad |
| 3 BHK Flats / Apartments (745 sq.ft) | 51 Lac | Sector 81, Sector 45 Faridabad |
| 3 BHK Flats / Apartments (603 sq.ft) | 54 Lac | MAIN BLOCK SURYA NAGAR SECTOR-91, Faridabad |
| 4 BHK Flats / Apartments (2304 sq.ft) | 1.15 Cr. | B - 101, Greenfield, Sector - 42, Faridabad, Green Field, Faridabad |
| 3 BHK Flats / Apartments (1550 sq.ft) | 65 Lac | Hudda sector 2 palwal, Faridabad |




Edenwood Towers













Shree Homes














piyush heights



STUDIO APARTMENTS





Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sector 79, Faridabad
Office Space Call for Price 206 - 428 Sq.ft.
NIT, Faridabad
Industrial Land Call for Price 5 Acre
Sector 85, Faridabad
1, 3 BHK Flats ₹ 13.98 - 26.09 Lac 423 - 850 Sq.ft.
Sector 88, Faridabad
2, 3, 4 BHK Flats ₹ 41 Lac - 1.81 Cr. 250 - 2385 Sq. Yards
Sector 81, Faridabad
Residential Plots ₹ 75 Lac 100 - 500 Sq. Yards
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 5 | 15.85 Lac | 28 Lac |
| 2 BHK Flats | 60 | 19.49 Lac | 98 Lac |
| 3 BHK Flats | 81 | 25.62 Lac | 1.75 Cr. |
| 4 BHK Flats | 17 | 36 Lac | 3.18 Cr. |
| 5 BHK Flats | 1 | 4.50 Cr. | 4.50 Cr. |
*This price list was last updated on 08 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects