GHAZIABAD DEVELOPMENT AUTHORITY FLAT








Ram Bagh Govind puram




Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 20 | 7 Lac | 37.58 Lac |
| 2 BHK Flats | 263 | 11 Lac | 2 Cr. |
| 3 BHK Flats | 210 | 19.5 Lac | 3.80 Cr. |
| 4 BHK Flats | 46 | 30 Lac | 4.40 Cr. |
| 5 BHK Flats | 4 | 62 Lac | 5.15 Cr. |
*This price list was last updated on 01 September, 2026
Property for Sale
Flats for Sale
Flats for Rent
New Projects