| Property | Price | Address |
|---|---|---|
| 2 BHK Builder Floor (1089 sq.ft) | 1.35 Cr. | Near by - Mumbai Expressway, Sohna, Gurgaon |
| 2 BHK Builder Floor (1227 sq.ft) | 1.35 Cr. | Sector- 5 Sohna , Gurgaon, Sector 5, Sohna, Gurgaon |
| 3 BHK Builder Floor (3000 sq.ft) | 2 Cr. | Sector 46 gurgaon, Sector 46 Gurgaon |
| 2 BHK Builder Floor (1130 sq.ft) | 1.05 Cr. | Gwal Pahari, Gurgaon, Gwal Pahari, Gurgaon |
| 3.5 BHK Builder Floor (1800 sq.ft) | 3.40 Cr. | HUDA Avenue 49, Sector 49 Gurgaon |
| 2 BHK Builder Floor (745 sq.ft) | 71 Lac | Signature global park2/3 dhunela sohna Road gurgaon |
| 2 BHK Builder Floor (750 sq.ft) | 63 Lac | sector 84, Sector 84 Gurgaon |
| 3 BHK Builder Floor (2050 sq.ft) | 2.40 Cr. | D Block, Sector 48 Gurgaon |
| 2.5 BHK Builder Floor (1196 sq.ft) | 1.30 Cr. | Sector 89 Gurgaon |
| 2.5 BHK Builder Floor (1000 sq.ft) | 1.25 Cr. | Pataudi Road, Sector 95 Gurgaon |





Meffier Garden Avenue





























































Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sector 79, Gurgaon
2, 2.5, 3, 3.5, 4 BHK Builder Floors ₹ 16 Lac - 11.11 Cr. 7 - 2800 Sq.ft.
Sector 113, Gurgaon
2.5, 3.5, 4, 4.5 BHK Flats ₹ 2.34 - 6.07 Cr. 600 - 3203 Sq.ft.
Sector 93, Gurgaon
2, 3 BHK Builder Floors ₹ 80 Lac - 1.50 Cr. 981 - 1530 Sq.ft.
Sector 36A, Gurgaon
1, 2, 3, 4 BHK Flats ₹ 1.54 - 6.51 Cr. 1000 - 7130 Sq.ft.
NH 8, Gurgaon
Flats ₹ 64 Lac - 1.61 Cr. 80 - 3000 Sq. Yards
Property for Sale
Flats for Sale
Flats for Rent
New Projects