| Property | Price | Address |
|---|---|---|
| 3 BHK Builder Floor (2700 sq.ft) | 4 Cr. | Near by - DLF Arbour, Sector 63 A Gurgaon |
| 4 BHK Builder Floor (520 sq.ft) | 4.20 Cr. | Palam Vihar, Gurgaon |
| 3 BHK Builder Floor (1550 sq.ft) | 1.35 Cr. | T /D79, Sector 9 IMT Manesar, Gurgaon |
| 3 BHK Builder Floor (1500 sq.ft) | 3 Cr. | Gurgaon, Sector 45 Gurgaon, Gurgaon |
| 4 BHK Builder Floor (2700 sq.ft) | 3.95 Cr. | DLF Phase 2, DLF Phase II, Gurgaon |
| 3.5 BHK Builder Floor (1800 sq.ft) | 3.40 Cr. | HUDA Avenue 49, Sector 49 Gurgaon |
| 3 BHK Builder Floor (2700 sq.ft) | 3.50 Cr. | Golf Course Extension, Sector-63A, Gurugram, Haryana 122098, Sector 63 A Gurgaon |
| 2 BHK Builder Floor (1160 sq.ft) | 1.02 Cr. | sector 95 A, Sector 95A Gurgaon |
| 2.5 BHK Builder Floor (1745 sq.ft) | 1.41 Cr. | New Gurgaon, Sector 95 Gurgaon |
| 2 BHK Builder Floor (745 sq.ft) | 71 Lac | Signature global park2/3 dhunela sohna Road gurgaon |






























































Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sector 79, Gurgaon
2, 2.5, 3, 3.5, 4 BHK Builder Floors ₹ 16 Lac - 11.11 Cr. 7 - 2800 Sq.ft.
Sector 113, Gurgaon
2.5, 3.5, 4, 4.5 BHK Flats ₹ 2.34 - 6.07 Cr. 600 - 3203 Sq.ft.
Sector 106, Gurgaon
4, 5 BHK Flats ₹ 12.38 - 14.85 Cr. 4223 - 10347 Sq.ft.
Sector 59, Gurgaon
3, 4 BHK Flats ₹ 5.05 - 7.48 Cr. 2407 - 3562 Sq.ft.
Sector 76, Gurgaon
4, 5 BHK Flats ₹ 6.29 - 10 Cr. 2800 - 5472 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects