Property | Price | Address |
---|---|---|
4 BHK Builder Floor (2700 sq.ft) | 3.35 Cr. | Sector 57 Near Extension Road, Boom Plaza, Sector 57 Gurgaon |
4 BHK Builder Floor (520 sq.ft) | 4.20 Cr. | Palam Vihar, Gurgaon |
3 BHK Builder Floor (1500 sq.ft) | 3 Cr. | Gurgaon, Sector 45 Gurgaon, Gurgaon |
4 BHK Builder Floor (2700 sq.ft) | 3.95 Cr. | DLF Phase 2, DLF Phase II, Gurgaon |
3.5 BHK Builder Floor (1800 sq.ft) | 3.40 Cr. | HUDA Avenue 49, Sector 49 Gurgaon |
3 BHK Builder Floor (1515 sq.ft) | 1.41 Cr. | The Golden City Sector 9 IMT Manesar Gurgaon Haryana INDIA |
4 BHK Builder Floor (2700 sq.ft) | 3.20 Cr. | Sector 47, Gurugram, Haryana, Sector 47 Gurgaon |
2 BHK Builder Floor (1160 sq.ft) | 1.02 Cr. | sector 95 A, Sector 95A Gurgaon |
2.5 BHK Builder Floor (1745 sq.ft) | 1.41 Cr. | New Gurgaon, Sector 95 Gurgaon |
2 BHK Builder Floor (750 sq.ft) | 63 Lac | sector 84, Sector 84 Gurgaon |
Discover the best localities in Gurgaon for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Gurgaon, from cozy 1 BHK, 2 BHK, and 3 BHK Builder Floor to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 79, Gurgaon
2, 2.5, 3, 3.5, 4 BHK Builder Floors ₹ 16 Lac - 11.11 Cr. 7 - 2800 Sq.ft.
Sector 63, Gurgaon
4 BHK Flats ₹ 6.70 Cr. 3800 - 3956 Sq.ft.
Sector 36A, Gurgaon
1, 2, 3, 4 BHK Flats ₹ 1.54 - 6.51 Cr. 1000 - 7130 Sq.ft.
Sector 106, Gurgaon
4, 5 BHK Flats ₹ 12.38 - 14.85 Cr. 4223 - 10347 Sq.ft.
Sector 37D, Gurgaon
Business Center ₹ 54 Lac 150 - 1700 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects