| Property | Price | Address |
|---|---|---|
| 3 BHK Flats / Apartments (1695 sq.ft) | 58 Lac | Roshnabaad, SIDCUL, Haridwar, Roshnabad, Haridwar |
| 2 BHK Flats / Apartments (1000 sq.ft) | 30 Lac | Haridwar, Bhupatwala, Haridwar, Haridwar |
| 2 BHK Flats / Apartments (780 sq.ft) | 50 Lac | Roorkee Haridwar Highway PATANJALI yogpeeth Bhadrabad Haridwar, Badheri Rajputan, Haridwar |
| 2 BHK Flats / Apartments (714 sq.ft) | 60 Lac | Aarogyam, Haridwar |
| 2 BHK Flats / Apartments (1000 sq.ft) | 32 Lac | Flat no.7, Rishab apartment shekhapura, kankhal, Haridwar |
| 2 BHK Flats / Apartments (1200 sq.ft) | 1.20 Cr. | Bhupatwala, Bhupatwala, Haridwar |
| 2 BHK Flats / Apartments (720 sq.ft) | 80 Lac | Chilla Range, near Rajaji National Park, Gajiwali Shyampur, Pathari Forest Range, Uttarakhand 249408, Haridwar |
| 1 BHK Flats / Apartments (480 sq.ft) | 45 Lac | Chilla Range, near Rajaji National Park, Gajiwali Shyampur, Pathari Forest Range, Uttarakhand 249408, Haridwar |
| 2.5 BHK Flats / Apartments (950 sq.ft) | 35 Lac | ranipur jhal ,jwalapur ,haridwar |








Rishab apartment





Nakshatra Home



ARIHANT VIHAR


Ambika Divinity




Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sidcul, Haridwar
2, 3 BHK Flats ₹ 32.45 - 44 Lac 810 - 1450 Sq.ft.
Sidcul, Haridwar
1, 2, 3 BHK Flats Call for Price 732 - 1489 Sq.ft.
Bhel, Haridwar
1, 2, 3 BHK Flats ₹ 25 - 48 Lac 750 - 1440 Sq.ft.
Jwalapur, Haridwar
2, 3 BHK Flats Call for Price 880 - 1645 Sq.ft.
Roshnabad, Haridwar
1, 2, 3 BHK Flats ₹ 15.52 - 51 Lac 485 - 775 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 10 | 11.25 Lac | 55 Lac |
| 2 BHK Flats | 11 | 15.67 Lac | 1 Cr. |
| 3 BHK Flats | 3 | 45 Lac | 1.15 Cr. |
*This price list was last updated on 13 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects