Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (990 sq.ft) | 64 Lac | ISWARIYA NAGAR MADAKULAM MAIN ROAD, Madurai |
2 BHK Flats / Apartments (3484 sq.ft) | 27 Lac | Panangadi, Madurai |
2 BHK Flats / Apartments (950 sq.ft) | 26 Lac | Apartment,A3-3rd Floor, Yamuna Block Block, Dharma Sastha Vihar, Pasumalai, Madurai |
2 BHK Flats / Apartments (782 sq.ft) | 36 Lac | R K Nagar, Pudhu Thamarai patti, Thirumohur, Madurai, Othakadai, Madurai |
3 BHK Flats / Apartments (1100 sq.ft) | 85 Lac | Anna nagar, Anna Nagar, Madurai |
2 BHK Flats / Apartments (720 sq.ft) | 39 Lac | NEXT TO OTHAKADAI REGISTER OFFICE ,THIRUMOOHUR ROAD, Madurai |
3.5 BHK Flats / Apartments (1230 sq.ft) | 65 Lac | Main road Duraisamy nagar, Bypass Road, Madurai |
2 BHK Flats / Apartments (780 sq.ft) | 32 Lac | Vilangudi, Bypass Road, Madurai |
2 BHK Flats / Apartments (436 sq.ft) | 5.49 Lac | Meenakshi Amman nagar, Alagar Kovil Road, Madurai |
2 BHK Flats / Apartments (900 sq.ft) | 45 Lac | A19 Surya Towers, Duraisamy Nagar, Madurai |
2 BHK Apartment 1301 Sq.ft. for Sale in Ponmeni, Madurai
Call for Price
3 BHK Apartment 1670 Sq.ft. for Sale in Ponmeni, Madurai
Call for Price
Discover the best localities in Madurai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Madurai, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Majestic Enclave
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEOthakadai, Madurai
3 BHK Residential Plots ₹ 2.10 - 2.40 Cr. 436 - 2450 Sq.ft.
Valar Nagar, Madurai
3 BHK House ₹ 5.50 - 7.60 Lac 1678 - 1707 Sq.ft.
Alagar Kovil Road, Madurai
2, 3 BHK Flats Call for Price 2039 - 2330 Sq.ft.
Thirupuvanam, Madurai
Residential Plots ₹ 13.20 Lac 1200 Sq.ft.
Kochadai, Madurai
2, 3 BHK House ₹ 51 - 52 Lac 800 - 1600 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
2 BHK Flats | 5 | 32 Lac | 71 Lac |
3 BHK Flats | 4 | 63 Lac | 1 Cr. |
4 BHK Flats | 1 | 65 Lac | 65 Lac |
*This price list was last updated on 06 October, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects