Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (1000 sq.ft) | 2.05 Cr. | WESTERN EXPRESS HIGHWAY ANDHERI EAST, Western Express Highway, Andheri East, Mumbai |
2 BHK Flats / Apartments (900 sq.ft) | 1.73 Cr. | Behind Seven Hills Hospital, Andheri East, Mumbai |
2 BHK Flats / Apartments (950 sq.ft) | 72 Lac | Virar west, Virar West, Mumbai |
2 BHK Flats / Apartments (1000 sq.ft) | 2.85 Cr. | Ghas Galli Rd, RTO Colony, Agripada, Mumbai, Maharashtra 400011 |
2 BHK Flats / Apartments (1050 sq.ft) | 37.50 Lac | Virar West, Bolinj, Virar West, Mumbai |
4 BHK Flats / Apartments (2700 sq.ft) | 13 Cr. | Mahalaxmi, saat rasta, Mahalaxmi, Mumbai |
1 BHK Flats / Apartments (660 sq.ft) | 55 Lac | Ornet galaxy Naigaon East, Mumbai |
3 BHK Flats / Apartments (1180 sq.ft) | 6.05 Cr. | Mahim Mumbai, Mahim, Mumbai |
2 BHK Flats / Apartments (592 sq.ft) | 52.10 Lac | Nallasopara, Nalasopara East, Mumbai |
2 BHK Flats / Apartments (681 sq.ft) | 1.48 Cr. | Near Liberty Garden, Road Number 3, Malad West, Mumbai |
Discover the best localities in Mumbai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mumbai, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Celestial heights
Get access to Buyer/Tenant details & connect easily
Post Property FREEByculla, Mumbai
2, 3, 4 BHK Flats ₹ 2.88 - 14.50 Cr. 635 - 2100 Sq.ft.
Mahalaxmi, Mumbai
2, 3, 4 BHK Flats ₹ 3.40 - 40.50 Cr. 720 - 1450 Sq.ft.
Nalasopara West, Mumbai
1, 2 BHK Flats ₹ 33.79 - 54.91 Lac 384 - 624 Sq.ft.
Malad East, Mumbai
1, 2, 3 BHK Flats ₹ 1.25 - 3.80 Cr. 675 - 1125 Sq.ft.
Bandra East, Mumbai
3, 4 BHK Flats ₹ 7.30 - 8.60 Cr. 1283 - 3755 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 1156 | 28 Lac | 9 Cr. |
2 BHK Flats | 1136 | 35 Lac | 14.50 Cr. |
3 BHK Flats | 509 | 42.23 Lac | 19 Cr. |
4 BHK Flats | 126 | 50 Lac | 57 Cr. |
5 BHK Flats | 20 | 3.30 Cr. | 35 Cr. |
*This price list was last updated on 15 September, 2025
2291 Sq.ft. for Sale in Waterfield Road, Bandra West, Mumbai
2291 Sq.ft. | Semi-Furnished | Resale
10 Cr.
800 Sq.ft. for Sale in DN Nagar, Andheri West, Mumbai
800 Sq.ft. | Mahalaxmi Tower | Freehold
2.68 Cr.
723 Sq.ft. for Sale in Tirandaz, Powai, Mumbai
723 Sq.ft. | kanakia silicon valley | Freehold
Call for Price
Property for Sale
Flats for Sale
Flats for Rent
New Projects