












Sachhidanand apartments





Dream Land Residency




Planet Residency
Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 410 | 9 Lac | 1.25 Cr. |
| 2 BHK Flats | 458 | 10.80 Lac | 8.70 Cr. |
| 3 BHK Flats | 136 | 20.20 Lac | 9.50 Cr. |
| 4 BHK Flats | 40 | 50 Lac | 20 Cr. |
| 5 BHK Flats | 3 | 6.10 Cr. | 6.97 Cr. |
*This price list was last updated on 06 June, 2026
1500 Sq.ft. for Sale in Sector 10 Kharghar, Navi Mumbai
1500 Sq.ft. | shelter Paradise | Furnished
2.95 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects