Western Express Highway, Goregaon East, Mumbai
Property Type
Office Space
Area of Office Space
88 - 2400 Sq.ft.
Pricing
30 Lac - 9 Cr.
Possession Status
Ready to Move
 
			
 
			
 
			
 
			
 
			| Unit Type | Area | Price (in ) | Floor Plan | 
|---|---|---|---|
| Office Space | 88 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 120 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 88 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 135 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 100 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 235 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 125 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 125 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 88 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 200 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 700 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 350 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 120 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 176 Sq.ft. (Built Up) | 88 Sq.ft. (Carpet) | 
			  35 Lac
			
			 
			 | 
			|
| Office Space | 176 Sq.ft. (Built Up) | 88 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 176 Sq.ft. (Built Up) | 88 Sq.ft. (Carpet) | 
			  30 Lac
			
			 
			 | 
			|
| Office Space | 200 Sq.ft. (Built Up) | 100 Sq.ft. (Carpet) | 
			  35 Lac
			
			 
			 | 
			|
| Office Space | 260 Sq.ft. (Built Up) | 130 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 270 Sq.ft. (Built Up) | 135 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 370 Sq.ft. (Built Up) | 185 Sq.ft. (Carpet) | 
			  74 Lac
			
			 
			 | 
			|
| Office Space | 600 Sq.ft. (Built Up) | 300 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 600 Sq.ft. (Built Up) | 300 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 600 Sq.ft. (Built Up) | 300 Sq.ft. (Carpet) | 
			  1.10 Cr.
			
			 
			 | 
			|
| Office Space | 700 Sq.ft. (Built Up) | 350 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 750 Sq.ft. (Built Up) | 375 Sq.ft. (Carpet) | 
			  1.31 Cr.
			
			 
			 | 
			|
| Office Space | 760 Sq.ft. (Built Up) | 380 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 1000 Sq.ft. (Built Up) | 500 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 1870 Sq.ft. (Built Up) | 1869 Sq.ft. (Carpet) | 
			 Call for Price
			
			 
			 | 
			|
| Office Space | 1871 Sq.ft. (Built Up) | 1870 Sq.ft. (Carpet) | 
			  5 Cr.
			
			 
			 | 
			|
| Office Space | 4800 Sq.ft. (Built Up) | 2400 Sq.ft. (Carpet) | 
			  9 Cr.
			
			 
			 | 
			
Express Zone is a Commercial project by Cello & Sonal Realty, located in Malad on the main western express highway. It Is near Carnival Cinemas. It is off Goregaon-Mulund link…
						Fire Alarm
						Internet/Wi-Fi Connectivity
						Lift
						Maintenance Staff
						Power Backup
						Reserved Parking

	
	
	
	
	
	
	
	
	
	What is the area of flats in Express Zone?
The area of flats offered in the Society ranges from 88 - 2400 Sq.ft. sqft.
Where is Express Zone located?
Express Zone is located in Western Express Highway, Goregaon East, Mumbai.
		
		
		
		
		
		
		
		
		
		Property for Sale
Flats for Sale
Flats for Rent
New Projects