Peer Muchalla, Zirakpur
Property Type
Flats / Apartments
Configuration
2, 3 BHK
Pricing
51.50 Lac - 1.14 Cr.
Possession Status
Ongoing Projects
 
				
 
				
 
		
 
		
 
				
 
				
 
		
 
		
 
		Sorry!!!Presently No property available for RENT in MAYFAIR PARK
We will notify you when similar property is available for RENT.Yes Inform Me
| Unit Type | Area | Price (in ) | Floor Plan | 
|---|---|---|---|
| 2 BHK | 484 Sq.ft. (Carpet) | 1200 Sq.ft. (Super) | 
			  51.50 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1140 Sq.ft. (Super) | 
			  59.62 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1200 Sq.ft. (Super) | 
			  60 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1200 Sq.ft. (Super) | 
			  62.76 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1015 Sq.ft. (Built Up) | 
			  63 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1140 Sq.ft. (Built Up) | 
			  65 Lac
			
			 
			 | 
			|
| 2 BHK+2T | 1200 Sq.ft. (Built Up) | 
			  66 Lac
			
			 
			 | 
			|
| 3 BHK | 1835 Sq.ft. (Super) | 
			  92 Lac
			
			 
			 | 
			|
| 3 BHK | 964 Sq.ft. (Carpet) | 1835 Sq.ft. (Super) | 
			  88 Lac
			
			 
			 | 
			|
| 3 BHK+3T | 1200 Sq.ft. (Super) | 
			  62.76 Lac
			
			 
			 | 
			|
| 3 BHK+3T | 1835 Sq.ft. (Super) | 
			  96 Lac
			
			 
			 | 
			|
| 3 BHK+3T | 2180 Sq.ft. (Super) | 
			  1.14 Cr.
			
			 
			 | 
			|
| 3 BHK+3T | 2180 Sq.ft. (Super) | 
			  1.05 Cr.
			
			 
			 | 
			|
| 3 BHK+3T | 1835 Sq.ft. (Built Up) | 
			  1 Cr.
			
			 
			 | 
			|
| 3 BHK+3T | 1835 Sq.ft. (Built Up) | 
			  99.90 Lac
			
			 
			 | 
			|
| 3 BHK+3T | 2180 Sq.ft. (Built Up) | 
			  1.09 Cr.
			
			 
			 | 
			
If you are searching for an urban lifestyle with grand location and plush amenities, then the Mayfair Park in Peer Mucchalla is the perfect residential address in Zirakpur for you! Nested amidst seren ...read more
About MAYFAIR PARK
If you are searching for an urban lifestyle with grand location and plush amenities, then the Mayfair Park in Peer Mucchalla is the perfect residential address in Zirakpur for you! Nested amidst serene surroundings, this premium society offers a life lived in luxury and style.
						CCTV Camera
						Fire Alarm
						Gymnasium
						Internet/Wi-Fi Connectivity
						Intercom
						Indoor Games
							CCTV Camera
							Fire Alarm
							Gymnasium
							Internet/Wi-Fi Connectivity
							Intercom
							Indoor Games
							Jogging and Strolling Tracks
							Landspace Garden
							Maintenance Staff
							Meditation Area
							Power Backup
							Piped Gas
							RO Water System
							Reserved Parking
							Swimming Pool
							Security
							Sports Facility
							Visitor Parking
							Water Storage
							Tennis Court
							Squash Court
							Basket Ball
							Effluent Treatment
							Street Lighting




	
	
	
	
	
	
	
	
	
	What type of property can I find in MAYFAIR PARK?
You can find 2 BHK, 3 BHK apartments in MAYFAIR PARK.
What is the size range of 2 BHK flats in MAYFAIR PARK?
Size of 2 BHK flats ranges are 0 Sq.ft., 884 , 945 , 1015 Sq.ft., 1140 Sq.ft., 1200 Sq.ft..
What is price of 2 BHK flat in MAYFAIR PARK?
2 BHK flats in the society are available at a price range starting from Rs. 51.50 Lacto Rs. 66 Lac.
What is the size range of 3 BHK flats in MAYFAIR PARK?
Size of 3 BHK flats ranges are 0 Sq.ft., 945 , 1410 , 1730 , 1835 Sq.ft., 2180 Sq.ft..
What is price of 3 BHK flat in MAYFAIR PARK?
3 BHK flats in the society are available at a price range starting from Rs. 62.76 Lacto Rs. 1.14 Cr..
Where is MAYFAIR PARK located?
MAYFAIR PARK is located in Peer Muchalla, Zirakpur.
		
		
		
		
		
		
		
		
		
		Property for Sale
Flats for Sale
Flats for Rent
New Projects