





































Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK | 9 | 17.50 Lac | 64 Lac |
| 2 BHK | 66 | 19.8 Lac | 1.24 Cr. |
| 3 BHK | 622 | 25 Lac | 2.90 Cr. |
| 4 BHK | 102 | 30 Lac | 3.87 Cr. |
| 5 BHK | 16 | 75 Lac | 4.44 Cr. |
*This price list was last updated on 18 September, 2026
Property for Sale
Flats for Sale
Flats for Rent
New Projects