 
		 
		 +11 more
		+11 more 		 
 Sector 104, Noida
 Delhi Public School, Sector 105 - 1.2 KM
Delhi Public School, Sector 105 - 1.2 KM  Yes Bank ATM, Sector 110 - 1.4 KM
Yes Bank ATM, Sector 110 - 1.4 KM  Central Park, Sector 137 - 2.3 KM
Central Park, Sector 137 - 2.3 KM  Genesis Global School, Sector 132 - 2.5 KM
Genesis Global School, Sector 132 - 2.5 KM  Sector 137 Bus Stand - 2.6 KM
Sector 137 Bus Stand - 2.6 KM  Kotak Mahindra Bank ATM, Sector 137 - 2.8 KM
Kotak Mahindra Bank ATM, Sector 137 - 2.8 KM  Axis Bank, Sector 125 - 3.3 KM
Axis Bank, Sector 125 - 3.3 KM  Ryan International School, Sector 39 - 3.3 KM
Ryan International School, Sector 39 - 3.3 KM  IndusInd Bank ATM, Sector 128 - 3.5 KM
IndusInd Bank ATM, Sector 128 - 3.5 KM  Sector 39 Police Station - 3.8 KM
Sector 39 Police Station - 3.8 KM  Felix Hospital, Sector 137 - 3.8 KM
Felix Hospital, Sector 137 - 3.8 KM  Jaypee Institute of Information Technology, Sector 128 - 3.9 KM
Jaypee Institute of Information Technology, Sector 128 - 3.9 KM  Barbeque Nation, Sector 16 - 4.1 KM
Barbeque Nation, Sector 16 - 4.1 KM  Children's Park, Sector 99 - 4.2 KM
Children's Park, Sector 99 - 4.2 KM  The Great Kabab Factory, Sector 38 - 4.3 KM
The Great Kabab Factory, Sector 38 - 4.3 KM  
 Places nearby
Sector 104, Noida
 Schools
Schools Colleges
Colleges Hospitals
Hospitals Banks
Banks Atms
Atms Restaurants
Restaurants Police Stations
Police Stations Shopping Malls
Shopping Malls Bus Stands
Bus Stands Parks
Parks Commute
Commute1.2 Km
2.5 Km
3.3 Km
3.7 Km
4.2 Km
3.1 Km
3.9 Km
4.3 Km
4.7 Km
4.9 Km
3.6 Km
3.8 Km
4.2 Km
4.5 Km
4.8 Km
0.5 Km
2.1 Km
3.3 Km
3.6 Km
4.2 Km
1.4 Km
2.8 Km
3.5 Km
4.1 Km
4.7 Km
4.1 Km
4.3 Km
4.5 Km
4.8 Km
4.9 Km
3.8 Km
4.1 Km
4.6 Km
4.9 Km
5 Km
4.5 Km
4.7 Km
4.7 Km
4.9 Km
4.9 Km
1.9 Km
2.6 Km
3.2 Km
4.3 Km
4.8 Km
0.7 Km
2.3 Km
3.6 Km
4.2 Km
4.8 Km
4.5 Km
4.7 Km
4.9 Km
5.2 Km
5.4 Km
 
 
			 
		 
	 
	 
	 
	 
	 
	 
 
		 
	 
	 
	 Power Backup
Power Backup
				 Water Storage
Water Storage
				 Lift
Lift
				 Car Parking
Car Parking
				 24 x 7 Security
24 x 7 Security
				 Maintenance Staff
Maintenance Staff
				 Fitness Centre/Gym
Fitness Centre/Gym
				 Park
Park
				 Swimming Pool
Swimming Pool
				 Airport
		Airport 
		 School
		School 
		 Shopping Mall
		Shopping Mall 
		 Bus Stop
		Bus Stop 
		3BHK plus SQ with bath  in ATS HAMLET, overlooking 325 acres of lush green Ashram where Peacocks Dance and the Cuckoos sing and the wind whistles. surrounding is like living in the lap of mother nature with greenery and fresh air keeping you healthy and energetic all day long. It has the best infrastructure facilities like, expressway -super smooth connectivity to Delhi and Gr Noida on the other side, latest construction and design and beautiful woodwork. The apartments are designed keeping in mind the requirements of occupants and utility.
Hafeez contractor designed and well executed by ATS Infrastructure, its an hall mark setup visible from a distance.
	ATS One Hamlet located in Sector 104 , Noida has amazing luxury flats available from Rs. 1.50 Cr - 4.70 Cr. ATS One Hamlet Sector 104, Noida is fine example of beauty & quality construction developed by  ATS Infrastructure - a trusted name in real estate industry. This brilliant residential project offers 2,3 & 4 bedroom flats and penthouses. The homes range between 1685 - 3050 sqft.  This society features total 1006 residential units distributed among 12 towers.
 ...More	
| Unit Type | Area | Price (in ) | 
|---|---|---|
| 3.0 BHK+3T | 1450 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1450 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1500 Sq.ft. (Built Up) | 1250 Sq.ft. (Carpet) |  1.25 Cr.			
			 | 
| 3.0 BHK+3T | 1500 Sq.ft. (Built Up) | 1450 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1600 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) |  1.40 Cr.			
			 | 
| 3.0 BHK+3T | 1600 Sq.ft. (Built Up) |  1.35 Cr.			
			 | 
| 3.0 BHK+3T | 1600 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1600 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1600 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) |  1.28 Cr.			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) |  1.29 Cr.			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) |  1.32 Cr.			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) |  1.30 Cr.			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) |  1.38 Cr.			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | 1450 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1636 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1650 Sq.ft. (Built Up) |  1.38 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) |  1.30 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) | 1636 Sq.ft. (Carpet) |  1.33 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) |  1.32 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) |  1.31 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) | 1636 Sq.ft. (Carpet) |  1.34 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) |  1.25 Cr.			
			 | 
| 3.0 BHK+3T | 1700 Sq.ft. (Built Up) | 1400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 17 Acre (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1636 Sq.ft. (Carpet) |  1.35 Cr.			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1700 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) |  1.38 Cr.			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1636 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1700 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1500 Sq.ft. (Carpet) |  1.29 Cr.			
			 | 
| 3.0 BHK+3T | 1759 Sq.ft. (Built Up) | 1500 Sq.ft. (Carpet) |  1.33 Cr.			
			 | 
| 3.0 BHK+3T | 1783 Sq.ft. (Built Up) | 1450 Sq.ft. (Carpet) |  1.42 Cr.			
			 | 
| 3.0 BHK+3T | 1800 Sq.ft. (Built Up) |  1.95 Cr.			
			 | 
| 3.0 BHK+3T | 1800 Sq.ft. (Built Up) |  2.06 Cr.			
			 | 
| 3.0 BHK+3T | 1850 Sq.ft. (Built Up) |  2.05 Cr.			
			 | 
| 3.0 BHK+4T | 1900 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 1900 Sq.ft. (Built Up) | 2050 Sq.ft. (Carpet) |  2.15 Cr.			
			 | 
| 3.0 BHK+4T | 1900 Sq.ft. (Built Up) | 1750 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) |  1.80 Cr.			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2000 Sq.ft. (Built Up) | 1800 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) |  1.75 Cr.			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) |  1.85 Cr.			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) |  1.80 Cr.			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) |  1.78 Cr.			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) |  1.82 Cr.			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | 1900 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2100 Sq.ft. (Built Up) | 1900 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | 2100 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | 2100 Sq.ft. (Carpet) |  2 Cr.			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | 2100 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) |  1.95 Cr.			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) |  2.05 Cr.			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+4T | 2150 Sq.ft. (Built Up) | 2050 Sq.ft. (Carpet) |  1.85 Cr.			
			 | 
| 3.0 BHK+4T | 2180 Sq.ft. (Built Up) | 2150 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+4T | 2180 Sq.ft. (Built Up) | 1700 Sq.ft. (Carpet) |  2.35 Cr.			
			 | 
| 4.0 BHK+4T | 2500 Sq.ft. (Built Up) |  3.35 Cr.			
			 | 
| 4.0 BHK+5T | 2551 Sq.ft. (Built Up) |  2.20 Cr.			
			 | 
| 4.0 BHK+5T | 2800 Sq.ft. (Built Up) | 2500 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 2800 Sq.ft. (Built Up) | 2500 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) | 2700 Sq.ft. (Carpet) |  3.10 Cr.			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) | 2700 Sq.ft. (Carpet) |  3.08 Cr.			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) | 2700 Sq.ft. (Carpet) |  2.90 Cr.			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) | 2700 Sq.ft. (Carpet) |  2.95 Cr.			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) | 2700 Sq.ft. (Carpet) |  3.12 Cr.			
			 | 
| 4.0 BHK+5T | 2900 Sq.ft. (Built Up) |  3.05 Cr.			
			 | 
| 4.0 BHK+4T | 2900 Sq.ft. (Built Up) |  2.10 Cr.			
			 | 
| 4.0 BHK+5T | 3100 Sq.ft. (Built Up) | 2900 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 3100 Sq.ft. (Built Up) | 2900 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) | Call for Price			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) |  3.10 Cr.			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) |  3 Cr.			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) | 3100 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) | 2551 Sq.ft. (Carpet) |  3.08 Cr.			
			 | 
| 4.0 BHK+5T | 3115 Sq.ft. (Built Up) | 3015 Sq.ft. (Carpet) |  3.35 Cr.			
			 | 
| 4.0 BHK+5T | 3150 Sq.ft. (Built Up) | 3115 Sq.ft. (Carpet) | Call for Price			
			 | 
| 4.0 BHK+5T | 3150 Sq.ft. (Built Up) | Call for Price			
			 | 
| 4.0 BHK+5T | 3600 Sq.ft. (Built Up) | 3500 Sq.ft. (Carpet) |  4.75 Cr.			
			 | 
| 4.0 BHK+6T | 3700 Sq.ft. (Built Up) | 3500 Sq.ft. (Carpet) |  4.50 Cr.			
			 | 
| 4.0 BHK+5T | 6150 Sq.ft. (Built Up) | 6050 Sq.ft. (Carpet) |  5 Cr.			
			 | 
| 5.0 BHK+5T | 4500 Sq.ft. (Built Up) |  5 Cr.			
			 | 
| 5.0 BHK+5T | 4800 Sq.ft. (Built Up) |  3.40 Cr.			
			 | 
 
All the information displayed is as posted by the User and displayed on the website for informational purposes only. RealEstateIndia makes no representations and warranties Read More
 
			 
			 
			 
			 
			 
			 
			 
			Call for Price
130.06 sq.m 2 Bath Semi-Furnished
Contact Builder 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				Property for Sale
Flats for Sale
Flats for Rent
New Projects