 
		 
		 +5 more
		+5 more 		 
 Madhyamgram, Kolkata
 State Bank of India ATM - 0.6 KM
State Bank of India ATM - 0.6 KM  Madhyamgram Park - 0.9 KM
Madhyamgram Park - 0.9 KM  Madhyamgram Subhasnagar Bus Stand - 0.9 KM
Madhyamgram Subhasnagar Bus Stand - 0.9 KM  Madhyamgram Police Station - 1.1 KM
Madhyamgram Police Station - 1.1 KM  Indira Gandhi Memorial High School - 1.2 KM
Indira Gandhi Memorial High School - 1.2 KM  Madhyamgram Bazar Bus Stand - 1.3 KM
Madhyamgram Bazar Bus Stand - 1.3 KM  Narayana Multispeciality Hospital - 1.3 KM
Narayana Multispeciality Hospital - 1.3 KM  Axis Bank ATM - 1.4 KM
Axis Bank ATM - 1.4 KM  Madhyamgram Railway Station - 1.5 KM
Madhyamgram Railway Station - 1.5 KM  Sishu Bharati School - 1.8 KM
Sishu Bharati School - 1.8 KM  ICICI Bank ATM - 2.3 KM
ICICI Bank ATM - 2.3 KM  Dum Dum Krishna Chand College - 2.3 KM
Dum Dum Krishna Chand College - 2.3 KM  Axis Bank Doltala Branch - 2.6 KM
Axis Bank Doltala Branch - 2.6 KM  KFC - 2.7 KM
KFC - 2.7 KM  Saroj Gupta Cancer Centre & Research Institute - 2.8 KM
Saroj Gupta Cancer Centre & Research Institute - 2.8 KM  
 Places nearby
Madhyamgram, Kolkata
 Schools
Schools Colleges
Colleges Hospitals
Hospitals Banks
Banks Atms
Atms Restaurants
Restaurants Police Stations
Police Stations Shopping Malls
Shopping Malls Bus Stands
Bus Stands Parks
Parks Commute
Commute1.2 Km
1.5 Km
1.8 Km
2.5 Km
3.1 Km
1 Km
2.3 Km
3.2 Km
3.8 Km
4.5 Km
1.3 Km
1.6 Km
2.8 Km
3.5 Km
4.2 Km
0.7 Km
1.1 Km
2.6 Km
3.4 Km
3.9 Km
0.6 Km
0.8 Km
1.4 Km
2 Km
2.3 Km
0.9 Km
1.2 Km
1.5 Km
2.7 Km
3.3 Km
1.1 Km
3.4 Km
3.9 Km
4.2 Km
4.8 Km
2.8 Km
3.2 Km
3.9 Km
4.3 Km
4.5 Km
0.5 Km
0.9 Km
1.3 Km
1.7 Km
4.2 Km
0.9 Km
1.2 Km
2.5 Km
3.7 Km
4.2 Km
1.5 Km
3.3 Km
4.1 Km
5.2 Km
7.8 Km
 
 
			 
		 
	 
	 
	 
	 
	 
	 
 
		 
	 
	 Car Parking
Car Parking
				 Power Backup
Power Backup
				 24 x 7 Security
24 x 7 Security
				 Lift
Lift
				 Fitness Centre/Gym
Fitness Centre/Gym
				 Club House
Club House
				 Rain Water Harvesting
Rain Water Harvesting
				 Intercom
Intercom
				 Maintenance Staff
Maintenance Staff
				 Airport
		Airport 
		 School
		School 
		 Shopping Mall
		Shopping Mall 
		Chandrali Arcade at Opp. APC Collage, Sodpur Road Madhyamgram kolkata W B-700110. Grand opening on 15th of January 2019 onwards .. for booking related quarries you can call the property Advisior Mr. Ajit Prasad. Complex with 5 Blocks of G+4 Building consisting of 1 BHK 2 BHK Large size Flats with all modern Amenities and Facilities, All blocks are having roof top gardens and sitting area.
	Chandrali ARCADE, Madhyamgram is a complex of 5 blocks with total of 80 flats.It has got 1BHK, 2BHK & 3BHK flats. It is located at Madhyamgram, Sodepur Road, opposite of APC College. It enjoys good connectivity  with the rest of city.It has got proper communication with markets, schools, temples, hospitals, police station, railway station, ATMs. Kolkta International Airport at just 20 mins of drive & Madhyamgram railway station is also 4 mins drive.
  ...More	
| Unit Type | Area | Price (in ) | 
|---|---|---|
| Warehouse / Godown | 1015 Sq.ft. (Built Up) | 41 Bigha (Carpet) |  27.91 Lac			
			 | 
| 1.0 BHK+1T | 579 Sq.ft. (Built Up) | 463 Sq.ft. (Carpet) |  14.47 Lac			
			 | 
| 1.0 BHK+1T | 579 Sq.ft. (Built Up) | 31680 Sq.ft. (Carpet) |  14.76 Lac			
			 | 
| 1.0 BHK+1T | 590 Sq.ft. (Built Up) | 1441 Sq.ft. (Carpet) |  16.22 Lac			
			 | 
| 1.0 BHK+1T | 600 Sq.ft. (Built Up) | 1440 Sq.ft. (Carpet) |  15 Lac			
			 | 
| 1.0 BHK+1T | 650 Sq.ft. (Built Up) | 1441 Sq.ft. (Carpet) |  17.87 Lac			
			 | 
| 1.0 BHK+1T | 657 Sq.ft. (Built Up) | 10 Bigha (Carpet) |  16.50 Lac			
			 | 
| 1.0 BHK+1T | 657 Sq.ft. (Built Up) | 4564 Sq.ft. (Carpet) |  16.43 Lac			
			 | 
| 1.0 BHK+1T | 657 Sq.ft. (Built Up) | 29520 Sq.ft. (Carpet) |  16.42 Lac			
			 | 
| 1.0 BHK+1T | 700 Sq.ft. (Built Up) | 24480 Sq.ft. (Carpet) |  17.50 Lac			
			 | 
| 1.0 BHK+1T | 744 Sq.ft. (Built Up) | 1441 Sq.ft. (Carpet) |  20.46 Lac			
			 | 
| 2.0 BHK | 650 Sq.ft. (Built Up) | 488 Sq.ft. (Carpet) |  17.17 Lac			
			 | 
| 2.0 BHK+2T | 650 Sq.ft. (Built Up) | 41 Acre (Carpet) |  17.87 Lac			
			 | 
| 2.0 BHK+2T | 744 Sq.ft. (Built Up) | 41 Acre (Carpet) |  20.46 Lac			
			 | 
| 2.0 BHK+2T | 744 Sq.ft. (Built Up) | 5 Acre (Carpet) |  20 Lac			
			 | 
| 2.0 BHK+2T | 900 Sq.ft. (Built Up) | 1440 Sq.ft. (Carpet) |  22 Lac			
			 | 
| 2.0 BHK+2T | 900 Sq.ft. (Built Up) | 4564 Sq.ft. (Carpet) |  22.62 Lac			
			 | 
| 2.0 BHK+2T | 901 Sq.ft. (Built Up) | 2550 Sq.ft. (Carpet) |  22 Lac			
			 | 
| 2.0 BHK+2T | 902 Sq.ft. (Built Up) | 10 Bigha (Carpet) |  23 Lac			
			 | 
| 2.0 BHK+2T | 902 Sq.ft. (Built Up) | 720 Sq.ft. (Carpet) |  22.55 Lac			
			 | 
| 2.0 BHK+2T | 905 Sq.ft. (Built Up) | 4564 Sq.ft. (Carpet) |  22.56 Lac			
			 | 
| 2.0 BHK+2T | 926 Sq.ft. (Built Up) | 1441 Sq.ft. (Carpet) |  25.46 Lac			
			 | 
| 2.0 BHK | 1015 Sq.ft. (Built Up) | 1441 Sq.ft. (Carpet) |  27.27 Lac			
			 | 
| 2.0 BHK+2T | 1015 Sq.ft. (Built Up) | 41 Acre (Carpet) |  27.91 Lac			
			 | 
| 2.0 BHK+2T | 1080 Sq.ft. (Built Up) | 30240 Sq.ft. (Carpet) |  28 Lac			
			 | 
| 2.0 BHK+2T | 1090 Sq.ft. (Built Up) | 2 Bigha (Carpet) |  27.50 Lac			
			 | 
| 2.0 BHK+2T | 1100 Sq.ft. (Built Up) | 24480 Sq.ft. (Carpet) |  27.50 Lac			
			 | 
| 2.0 BHK+1T | 1100 Sq.ft. (Built Up) | 825 Sq.ft. (Carpet) |  33 Lac			
			 | 
| 3.0 BHK+2T | 1015 Sq.ft. (Built Up) | 41 Acre (Carpet) |  27.91 Lac			
			 | 
| 3.0 BHK+2T | 1015 Sq.ft. (Built Up) | 5 Acre (Carpet) |  27 Lac			
			 | 
| 3.0 BHK+2T | 1800 Sq.ft. (Built Up) | 24480 Sq.ft. (Carpet) |  45 Lac			
			 | 
| 1 RK+1T | 579 Sq.ft. (Built Up) | 10 Bigha (Carpet) |  14.50 Lac			
			 | 
 
All the information displayed is as posted by the User and displayed on the website for informational purposes only. RealEstateIndia makes no representations and warranties Read More
 
			 
			 
			 
			 
			 
			Call for Price
38.09 sq.m 1 Bath Ground Floor
Contact Agent 
			 
			 
			 
				 
				 
				 
				 
				 
				 
				 
				Property for Sale
Flats for Sale
Flats for Rent
New Projects