| Property | Price | Address |
|---|---|---|
| 3 BHK Flats / Apartments (1095 sq.ft) | 44.50 Lac | Nepalgange, Tollygunge, Kolkata |
| 3 BHK Flats / Apartments (2010 sq.ft) | 2.30 Cr. | Manicktala, Kolkata |
| 2 BHK Flats / Apartments (950 sq.ft) | 28 Lac | Sodepur, Kolkata |
| 2 BHK Flats / Apartments (826 sq.ft) | 37 Lac | DURGAPUR EXPRESSWAY DANKUNI, Kolkata |
| 2 BHK Flats / Apartments (900 sq.ft) | 45 Lac | Dum Dum Park, Dum Dum, Kolkata |
| 3 BHK Flats / Apartments (1323 sq.ft) | 54.71 Lac | Behala Chowrasta, Behala, Kolkata |
| 3 BHK Flats / Apartments (1350 sq.ft) | 1.35 Cr. | 9 PGMS ROAD, Golf Tower, Kolkata |
| 4 BHK Flats / Apartments (2100 sq.ft) | 3.75 Cr. | Tollygunge, Kolkata |
| 3 BHK Flats / Apartments (1524 sq.ft) | 55 Lac | EDEN CITY MAHESHTALA, Kolkata |
| 3 BHK Flats / Apartments (981 sq.ft) | 45 Lac | G65G+92R Elquin Tower-1, Das Para, Maheshtala, West Bengal 700140, Daspara, Kolkata |



















Hiland Elgin


























Sunrise Apartment







Bisakha Apartment









Monika Apartment

Get access to Buyer/Tenant details & connect easily
Post Property FREE
Dum Dum, Kolkata
Residential Plots ₹ 27 - 99 Lac 1000 - 4000 Sq.ft.
BBD Bag, Kolkata
Business Center ₹ 1.51 - 8.01 Cr. 793 - 4214 Sq.ft.
Joka, Kolkata
Residential Plots ₹ 2.30 - 70 Lac 2 - 1440 Sq.ft.
Topsia, Kolkata
3, 4 BHK Flats ₹ 2.76 - 3.72 Cr. 1796 - 2425 Sq.ft.
Narendrapur, Kolkata
2, 3 BHK Flats Call for Price 696 - 1186 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 12 | 9.59 Lac | 34.65 Lac |
| 2 BHK Flats | 287 | 11.50 Lac | 1.40 Cr. |
| 3 BHK Flats | 343 | 25 Lac | 7.80 Cr. |
| 4 BHK Flats | 44 | 25 Lac | 20 Cr. |
| 5 BHK Flats | 2 | 1.39 Cr. | 6 Cr. |
*This price list was last updated on 20 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects