| Property | Price | Address |
|---|---|---|
| 4 BHK Flats / Apartments (1600 sq.ft) | 70 Lac | Baguiati, School Para, Kolkata – 700059, Baguiati, Kolkata |
| 2 BHK Flats / Apartments (740 sq.ft) | 30 Lac | Chandmari, Barrackpore, Kolkata |
| 2 BHK Flats / Apartments (826 sq.ft) | 37 Lac | DURGAPUR EXPRESSWAY DANKUNI, Kolkata |
| 2 BHK Flats / Apartments (900 sq.ft) | 45 Lac | Dum Dum Park, Dum Dum, Kolkata |
| 3 BHK Flats / Apartments (2010 sq.ft) | 2.30 Cr. | Manicktala, Kolkata |
| 3 BHK Flats / Apartments (1323 sq.ft) | 54.71 Lac | Behala Chowrasta, Behala, Kolkata |
| 3 BHK Flats / Apartments (1350 sq.ft) | 1.35 Cr. | 9 PGMS ROAD, Golf Tower, Kolkata |
| 2 BHK Flats / Apartments (890 sq.ft) | 35.60 Lac | 31, NABAPALLY MAIN ROAD, JOKA, KOLKATA 700104 |
| 2 BHK Flats / Apartments (769 sq.ft) | 44 Lac | Kabardanga, Kolkata, Kabardanga, Kolkata |
| 3 BHK Flats / Apartments (1250 sq.ft) | 88 Lac | Jaya cinema, Lake Town, Kolkata |
















Eden Tolly Court

















NG Apartment, Kalibaazar,

Srijan Spacia


























Suchitra Apartment

Rupayan Apartment



Get access to Buyer/Tenant details & connect easily
Post Property FREE
Dum Dum, Kolkata
Residential Plots ₹ 27 - 99 Lac 1000 - 4000 Sq.ft.
Rajarhat, Kolkata
1, 2, 2.5, 3, 4 BHK House ₹ 13.80 Lac - 1.50 Cr. 1 - 1722 Katha
Joka, Kolkata
Residential Plots ₹ 2.30 - 70 Lac 2 - 1440 Sq.ft.
BBD Bag, Kolkata
Business Center ₹ 1.51 - 8.01 Cr. 793 - 4214 Sq.ft.
New Town, Kolkata
1, 2, 3, 4 BHK Flats ₹ 10.50 Lac - 1.20 Cr. 1 - 1060 Sq.ft.
| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 12 | 9.59 Lac | 34.65 Lac |
| 2 BHK Flats | 287 | 11.50 Lac | 1.40 Cr. |
| 3 BHK Flats | 343 | 25 Lac | 7.80 Cr. |
| 4 BHK Flats | 44 | 25 Lac | 20 Cr. |
| 5 BHK Flats | 2 | 1.39 Cr. | 6 Cr. |
*This price list was last updated on 26 November, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects