








Hari Om Dham Complex










Natural City Apartments
Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK Flats | 12 | 9.59 Lac | 34.65 Lac |
| 2 BHK Flats | 287 | 11.50 Lac | 1.40 Cr. |
| 3 BHK Flats | 343 | 25 Lac | 7.80 Cr. |
| 4 BHK Flats | 44 | 25 Lac | 20 Cr. |
| 5 BHK Flats | 2 | 1.39 Cr. | 6 Cr. |
*This price list was last updated on 13 June, 2026
Property for Sale
Flats for Sale
Flats for Rent
New Projects