Get access to Buyer/Tenant details & connect easily
Post Property FREEBHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK | 4 | 26.50 Lac | 50.76 Lac |
2 BHK | 425 | 28 Lac | 1.51 Cr. |
3 BHK | 538 | 46 Lac | 2.40 Cr. |
4 BHK | 27 | 69.45 Lac | 3.90 Cr. |
5 BHK | 1 | 5.51 Cr. | 5.51 Cr. |
*This price list was last updated on 03 September, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects