
Guru Nanak Enclave


Marina Suites












mdb marina suites








Get access to Buyer/Tenant details & connect easily
Post Property FREE| BHK Types | Units Available | Min Price | Max Price |
|---|---|---|---|
| 1 BHK | 26 | 15.90 Lac | 67.45 Lac |
| 2 BHK | 132 | 19 Lac | 2.07 Cr. |
| 3 BHK | 345 | 28.9 Lac | 3.31 Cr. |
| 4 BHK | 78 | 50 Lac | 8.50 Cr. |
| 5 BHK | 16 | 85 Lac | 5.78 Cr. |
*This price list was last updated on 27 July, 2026
1800 Sq.ft. for Sale in Sector 90 Mohali
1800 Sq.ft. | Janta Regency Heights | Others
Call for Price
Property for Sale
Flats for Sale
Flats for Rent
New Projects