Property | Price | Address |
---|---|---|
3 BHK Builder Floor (1728 sq.ft) | 85 Lac | Kharar - Landran Rd, Sector 127 Mohali |
3 BHK Builder Floor (1651 sq.ft) | 1.75 Cr. | Sector 99 Mohali |
2 BHK Builder Floor (927 sq.ft) | 38.90 Lac | Landran Road Sector 127, Kharar Landran Road, Mohali |
3.5 BHK Builder Floor (1900 sq.ft) | 1.85 Cr. | R2 Pocket New Chandigarh Mullanpur Punjab 140901, Mullanpur Garibdass, Mohali |
3 BHK Builder Floor (1990 sq.ft) | 2.10 Cr. | Sector 85 Mohali |
3 BHK Builder Floor (1093 sq.ft) | 49.90 Lac | SECTOR 123, Sunny Enclave, Mohali |
3 BHK Builder Floor (1390 sq.ft) | 55 Lac | TDI Sapphire Homes, Sector 110. Mohali |
3 BHK Builder Floor (1588 sq.ft) | 55 Lac | Kharar, Kharar, Mohali |
2 BHK Builder Floor (990 sq.ft) | 40.90 Lac | Sector 115 Mohali, Sector 115 Mohali |
5 BHK Builder Floor (3600 sq.ft) | 1.44 Cr. | Near Upcoming PR7 Sanauli zirakpur, SAS Nagar, Mohali |
Discover the best localities in Mohali for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mohali, from cozy 1 BHK, 2 BHK, and 3 BHK Builder Floor to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 88, Mohali
2, 3, 4 BHK Flats ₹ 46.48 Lac - 1.56 Cr. 1095 - 3153 Sq.ft.
Sector 82, Mohali
3, 4, 5 BHK Flats ₹ 1.15 - 4.50 Cr. 2116 - 5347 Sq.ft.
Sector 62, Mohali
Business Center ₹ 51.37 Lac - 5.25 Cr. 426 - 2609 Sq.ft.
Sector 126, Mohali
2, 3, 4 BHK Flats ₹ 52.45 Lac - 1.13 Cr. 865 - 2900 Sq.ft.
Sector 62, Mohali
Business Center ₹ 15.84 Lac - 4.42 Cr. 125 - 400 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects