| Property | Price | Address |
|---|---|---|
| 4 BHK Independent House (1125 sq.ft) | 1.80 Cr. | Aerocity, Aerocity, Mohali |
| 5 BHK Independent House (2722 sq.ft) | 3.10 Cr. | Sector 110, TDI City, Mohali |
| 3 BHK Independent House (1640 sq.ft) | 1.25 Cr. | SAS NAGAR, SAS Nagar Phase 1, Mohali |
| 4 BHK Independent House (900 sq.ft) | 98.90 Lac | WHITE CITY SECTOR 114 MOHALI |
| 8 BHK Independent House (250 sq.ft) | 4.50 Cr. | Sector 80 Mohali, Sector 80 Mohali |
| 3 BHK Independent House (900 sq.ft) | 65 Lac | Kharar, Kharar, Mohali |
| 4.5 BHK Independent House (2250 sq.ft) | 5.50 Cr. | Sec 85, Sector 85 Mohali |
| 3 BHK Independent House (102 sq.ft) | 94 Lac | Airport Road, Mohali |
| 3 BHK Independent House (828 sq.ft) | 72 Lac | RANDHAWA ROAD KHARAR, Mohali |
| 4 BHK Independent House (1170 sq.ft) | 1.32 Cr. | Sunny Enclave Sec 125, Sunny Enclave, Mohali |






Gillco Valley























2.5 BHK 105 Sq.ft. House for Sale in Nayagaon, Mohali
Call for Price






















Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sector 88, Mohali
2, 3, 4 BHK Flats ₹ 46.48 Lac - 1.56 Cr. 1095 - 3153 Sq.ft.
Sector 82, Mohali
3, 4, 5 BHK Flats ₹ 1.15 - 4.50 Cr. 2116 - 5347 Sq.ft.
Sector 62, Mohali
Business Center ₹ 51.37 Lac - 5.25 Cr. 426 - 2609 Sq.ft.
Sector 83, Mohali
3, 4 BHK Flats ₹ 1.95 - 7.07 Cr. 1693 - 5050 Sq.ft.
Sector 126, Mohali
2, 3, 4 BHK Flats ₹ 52.45 Lac - 1.13 Cr. 865 - 2900 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects