| Property | Price | Address |
|---|---|---|
| Farm House (10890 sq.ft) | 1.60 Cr. | mohali, SAS Nagar, Mohali, Mohali |
| 3 BHK Farm House (217800 sq.ft) | 3.10 Cr. | Near omaxe phase 1, Mullanpur Garibdass, Mohali |
| 6 BHK Farm House (700 sq.ft) | 11.50 Cr. | Bir chhat, mohali, Aerocity, Mohali |
| 1 RK Farm House (43560 sq.ft) | 90 Lac | Lalru, Mohali |
| 2 BHK Farm House (2000 sq.ft) | 25 Lac | Valley Mirzapur, Mohali |
| 1.5 BHK Farm House (24500 sq.ft) | 4 Cr. | Landrah Road Near Taj Tiles, Jhanjheri, Mohali |
| 1 RK Farm House (43560 sq.ft) | 15 Cr. | Sarao farm sangariwala road mullanpurgribdass, Mohali |
| 4 BHK Farm House (43560 sq.ft) | 15 Cr. | Farm house, SAS Nagar Phase 1, Mohali |
| 1 RK Farm House (11111111 sq.ft) | 7 Cr. | Kurali, Mohali |
| 1 RK Farm House (696960 sq.ft) | 3 Cr. | Siswan tee point ,mullanpur,near new chandigarh, Mohali |





2 BHK 56 Marla Farm House for Sale in Nayagaon, Mohali
Call for Price

3 Acre Farm House for Sale in Nayagaon, Mohali
Call for Price





4 Acre Farm House for Sale in Landran Road, Mohali
Call for Price


Get access to Buyer/Tenant details & connect easily
Post Property FREE
Sector 88, Mohali
2, 3, 4 BHK Flats ₹ 46.48 Lac - 1.56 Cr. 1095 - 3153 Sq.ft.
Sector 82, Mohali
3, 4, 5 BHK Flats ₹ 1.15 - 4.50 Cr. 2116 - 5347 Sq.ft.
Sector 83, Mohali
3, 4 BHK Flats ₹ 1.95 - 7.07 Cr. 1693 - 5050 Sq.ft.
Sector 62, Mohali
Business Center ₹ 51.37 Lac - 5.25 Cr. 426 - 2609 Sq.ft.
Sector 62, Mohali
Business Center ₹ 15.84 Lac - 4.42 Cr. 125 - 400 Sq.ft.
200 Sq. Yards for Sale in Kharar Road, Mohali
200 Sq. Yards | Palm Meadows | Individual
Call for Price
Property for Sale
Flats for Sale
Flats for Rent
New Projects